Get spares for Angle Grinder GWS 6700 below.
| Item | Part number | Description | Illustration | Price |
|---|---|---|---|---|
| 1 | 1619P09772 | Motor housing | 1 | 1330 |
| 3/50 | 1 619 P10 684 | Fan | 1 | 195 |
| 4 | 1 607 200 179 | Switch | 1 | 810 |
| 6 | 2 600 703 012 | Grommet Ø6,5-Ø6,9x95 MM | 1 | 230 |
| 7 | 1 601 302 017 | Fastening Clamp | 1 | 85 |
| 12 | 1 619 P07 647 | Suppression Filter | 1 | 610 |
| 13 | 1 619 P11 239 | groove ball bearing | 1 | 390 |
| 14 | 1 619 P00 455 | Ball Bearing | 1 | 340 |
| 16 | 1 619 P01 811 | Brush Holder | 1 | |
| 17 | 1 604 652 013 | Spiral Spring | 1 | 145 |
| 18 | 1 604 611 031 | Compression Spring | 1 | 235 |
| 22 | 1 602 319 009 | Adjusting Slide | 1 | 235 |
| 23 | 1 619 P02 762 | Switch Button BLACK | 1 | 235 |
| 25 | 1 619 P09 255 | Housing Cover BLUE | 1 | 815 |
| 26 | 1 600 502 023 | Intermediate Ring | 1 | 195 |
| 27 | 1 600 206 025 | Rubber Ring | 1 | 195 |
| 29 | 1 600 591 023 | Air-Deflector Ring | 1 | 235 |
| 30 | 1 619 P10 683 | Air-Deflector Ring | 1 | 195 |
| 32 | 1 619 P06 419 | Grinding Spindle M 14, SW 17 | 1 | 1200 |
| 33 | 1 600 210 041 | O-Ring 42,0x1,1 MM | 1 | 235 |
| 35 | 1 600 136 016 | Shim 0,1 MM THICK | 1 | 235 |
| 1 600 136 017 | Shim 0,2 MM THICK | 1 | 235 | |
| 37 | 1 600 100 033 | Cover Disc | 1 | 235 |
| 38 | 2 609 110 150 | Crown Gear | 1 | 610 |
| 39 | 2 609 110 149 | Bevel Gear | 1 | 390 |
| 45 | 2 915 011 007 | Hex Nut DIN 934-M6-8-A | 1 | |
| 47 | 2 609 110 052 | Special Screw | 1 | 145 |
| 48 | 1 619 P00 220 | Torx Oval-Head Screw 3x10 | 1 | 85 |
| 49 | 1 603 435 068 | Thread-forming tap. Screw DIN 7500, M4x10, SR10.2 | 1 | 145 |
| 50 | 2 910 611 020 | Tapping Screw DIN 7981-ST3,9x19-C-H | 1 | 145 |
| 55 | 2 910 611 022 | Tapping Screw DIN 7981-ST3,9x25-C-H | 1 | |
| 80 | 1 619 P09 390 | Cover Disc | 1 | 195 |
| 650/10 | 1 619 P10 681 | Auxiliary Handle | 2 | 340 |
| 650/20 | 1 603 345 043 | Round Nut M14 | 2 | 815 |
| 650/30 | 1 619 P08 927 | Pin-Type Face-Wrench | 2 | 480 |
| 650/50 | 2 605 703 014 | Clamping-Flange Ø22,3xØ42 MM | 2 | 710 |
| 651 | 1 619 P02 839 | Protective Cover Ø115 MM BLACK | 2 | 1060 |
| 802 | 1 619 P09 446 | Field 220-240V | 1 | 2710 |
| 803 | 1 619 P09 445 | Armature 220-240V | 1 | 3675 |
| 805 | 2 604 460 260 | Power supply cord EU 2,7m 2 x 0,75mm H05 VV-F | 1465 | |
| 810 | 1 619 P07 571 | Carbon-Brush Set | 1 | 940 |
| 821 | 1 605 806 466 | Gear Housing | 1 | 1640 |
| 828 | 1 619 P02 708 | Bearing Flange BLACK | 1 | 940 |
| 840 | 1 607 000 298 | Push-Button BLACK | 1 | 390 |
| 841 | 1 600 910 018 | Needle bearing Ø8xØ12x8 MM | 1 | 390 |
| 857 | 2 910 641 081 | Oval-Head Screw DIN7985-M3,5x5-4.8-H | 1 | |
| 894 | 1 615 430 020 | Grease Tube 225 ML | 2 | 2140 |
| 895 | 1 605 430 003 | Grease Tube 225 ML | 2 | 4000 |
