ItemPart NumberDescriptionIllustrationPrice
3/62 606 610 123Fan1235
42 606 610 123Switch11890
51 604 460 700Power supply cord GB 230V 2,65m 2x1 H05 RN-F11200
62 600 703 027Grommet Ø6,5-Ø6,9x95 MM1145
72 601 035 001Cable Clip1145
91 618 B00 02KManufacturer's nameplate GST 90 BE1230
1 601 11C 114Manufacturer's nameplate Heavy Duty1
142 609 110 491groove ball bearing1480
162 609 001 621Brush Plate11330
192 603 490 022Torx Oval-Head Screw 4x16185
221 619 P07 152Torsion Spring185
231 619 P07 128Protecting Cover1145
292 600 914 022Needle bearing1610
301 619 P07 576Shim185
312 600 913 040Needle-Roller Assembly 1530
322 600 101 077Shim 0,5 MM1145
331 619 P07 137Fork Lever1390
362 600 100 588Shim 0,5 MM1145
371 619 P07 133Counterweight11330
392 916 640 905Spring retaining ring 8x0,8 N31A MR71145
401 619 P07 147Lifting Rod16790
411 619 P08 903Plain bearing1195
421 604 612 01ECompression Spring1145
431 619 P07 139Needle Roller1195
441 619 P07 143Bearing bolt185
451 619 P07 162Base Plate11060
461 619 P07 138Bearing bolt1230
472 601 030 019Profile Beading1230
481 619 P07 163fixing plate185
492 916 640 001Spring retaining ring DIN 471-4x0,4-FSt185
571 619 P02 848Torx Oval-Head Screw 4x12185
581 619 P07 129Roller Lever11200
591 619 P07 159Bearing bolt185
652 910 141 197Hex Socket Head Cap Screw DIN 912-M6x16- 8.8185
671 619 P07 158Switch Slide1270
711 619 P07 127Cover1810
722 603 435 015Recessed-Head Screw DIN 7981-ST3,5x9,5-F1145
801 619 P07 304Speed governor14870
6521 907 950 006Offset Screwdriver DIN 911-SW5 BLACK1340
6532 601 016 065Splintering Protector1390
6541 619 P07 167Suction Nozzle1610
6561 619 P07 166Covering hood1145
8011 619 P07 126Housing Section DARK BLUE12710
8021 619 P09 155Field11890
8031 619 P09 157Armature14810
8081 601 11A 4EXNameplate1
8102 604 321 925Carbon-Brush Set1810
8241 619 P07 151Lever Switch1270
8261 619 P08 888Bearing Bracket12440
8271 619 P08 889Eccentric Cog Wheel12140
8531 619 P09 053Earth Conductor1195
8621 619 P08 890Change-Over Switch1340
8953 605 430 003Grease Tube Albida13145