Demolition hammer GSH 16-30 Spares

| Item | Part number | Description | Illustration | Price |
|---|---|---|---|---|
| 2 | 1 604 220 52M | Field 220-240V | 1 | 11980 |
| 3 | 1 614 011 117 | Armature 220-240V | 1 | 20530 |
| 4 | 1 607 200 244 | Switch | 1 | 3675 |
| 5 | 1 604 460 348 | Power supply cord GB 230V 4,15m 2 x 1,5mm H07 RN-F | 1 | 3145 |
| 6 | 1 610 703 053 | Grommet Ø9,7-Ø12x89 MM | 1 | 235 |
| 7 | 1 601 302 018 | Fastening Clamp | 1 | 145 |
| 15 | 1 616 610 102 | Fan | 1 | 1890 |
| 25 | 1 610 300 070 | Guide Ring | 1 | 2710 |
| 28 | 1 614 614 006 | Compression Spring | 1 | 610 |
| 29 | 1 614 614 007 | Compression Spring | 1 | 610 |
| 33 | 1 611 006 008 | Holding Plate | 1 | 1060 |
| 34 | 1 610 102 635 | Supporting Disc | 1 | 1465 |
| 37 | 1 615 500 380 | Fan Cover | 1 | 4870 |
| 42 | 1 614 336 078 | Brush Holder | 1 | 6050 |
| 42/2 | 1 614 336 017 | Brush Guide | 1 | 1200 |
| 42/3 | 1 614 652 007 | Spiral Spring | 1 | 340 |
| 42/6 | 1 611 390 005 | Connector | 1 | 235 |
| 42/8 | 2 912 401 412 | Tapping Screw | 1 | 145 |
| 43 | 1 610 508 054 | Spacer | 1 | 235 |
| 46 | 1 615 106 053 | Motor Housing | 1 | 3675 |
| 47 | 1 618 000 028 | Base Plate | 1 | 1640 |
| 48 | 1 615 500 383 | Housing Cover | 1 | 3675 |
| 53 | 1 610 190 058 | Stop Disc | 1 | 1200 |
| 55 | 1 610 506 019 | Control Bushing | 1 | 4000 |
| 56/58 | 1 610 500 023 | Retaining snap ring | 1 | 610 |
| 56/71 | 1 613 101 012 | Piston Pin | 1 | 480 |
| 60 | 1 616 317 086 | Cylindrical Gear | 1 | 11980 |
| 61 | 1 616 317 093 | Cylindrical Gear | 1 | 15290 |
| 72 | 1 616 110 037 | Eccentric Shaft | 1 | 17740 |
| 73 | 1 600 A00 14G | Needle bearing | 1 | 340 |
| 75/74 | 1 613 060 049 | Splined coupling | 1 | 1060 |
| 75/76 | 1 618 045 022 | Strap-Shaped Handle | 1 | 7360 |
| 75/77 | 1 615 805 069 | Bearing Pedestal | 1 | 3145 |
| 75/79 | 1 613 060 050 | Toothed Shaft | 1 | 1200 |
| 75/80 | 1 615 500 376 | Bearing cover | 1 | 940 |
| 75/81 | 1 615 500 377 | Bearing cover | 1 | 940 |
| 75/173 | 1 613 490 008 | Torx Oval-Head Screw 6x20 | 1 | 85 |
| 75/174 | 1 613 490 009 | Torx Oval-Head Screw 6x40 | 1 | 145 |
| 75/183 | 2 916 280 013 | Supporting Disc S15x21x1,5 DIN988 | 1 | 85 |
| 75/184 | 1 613 349 021 | Hex Nut | 1 | 195 |
| 86 | 2 911 021 267 | Hex Screw | 2 | 270 |
| 87 | 1 600 A00 AR5 | Clamping Band | 2 | 1890 |
| 88 | 1 613 349 017 | Star Knob M8 BLACK | 2 | 610 |
| 95 | 1 614 448 038 | Connecting Cable | 1 | 815 |
| 118 | 1 610 520 003 | Spacer Tube | 1 | 270 |
| 119 | 1 610 913 020 | Needle-Roller Assembly | 1 | 235 |
| 120 | 1 610 910 092 | Needle-Roller Bearing D25xD37x17 | 1 | 3675 |
| 123 | 1 610 900 030 | groove ball bearing 20x47x14 | 1 | 2145 |
| 126 | 2 603 490 023 | Torx Oval-Head Screw 4x20 | 1 | 85 |
| 128 | 2 916 660 021 | Spring retaining ring 47x1,75MM, DIN 472 | 1 | 390 |
| 138 | 1 611 015 059 | Sealing Frame | 1 | 340 |
| 139 | 1 610 508 050 | Plug | 1 | 195 |
| 157 | 1 610 210 192 | O-Ring | 1 | 270 |
| 158 | 1 610 210 191 | O-Ring | 1 | 270 |
| 159 | 1 600 210 005 | O-Ring 66,0x3,0 MM | 1 | 195 |
| 161 | 1 610 290 118 | Damping Ring | 1 | 340 |
| 164 | 1 610 210 194 | O-Ring | 1 | 235 |
| 165 | 1 610 210 195 | O-Ring | 1 | 940 |
| 169 | 1 613 414 022 | Hex Socket Head Cap Screw | 1 | 270 |
| 170 | 1 613 414 023 | Hex Socket Head Cap Screw | 1 | 145 |
| 171 | 1 613 490 010 | Torx Oval-Head Screw M6x20 | 1 | 145 |
| 172 | 1 613 490 011 | Torx Oval-Head Screw M6x50 | 1 | 145 |
| 176 | 1 603 435 036 | Tapping Screw 4,8x78 MM, TORX T-20 | 1 | 145 |
| 180 | 1 613 490 007 | Clamp Screw | 1 | 145 |
| 181 | 2 912 401 420 | Tapping Screw DIN7981-ST3,9x19-F-Z | 1 | 85 |
| 183 | 1 613 349 020 | Hex Nut | 1 | 195 |
| 190 | 1 614 503 007 | Suppression Filter | 1 | 4395 |
| 195 | 1 611 110 D43 | Sticker | 1 | 235 |
| 661 | 1 615 430 010 | Grease Tube 30 ML | 2 | 530 |
| 808 | 1 601 11A 3H3 | Nameplate | 1 | |
| 810 | 1 617 014 143 | Carbon-Brush Set | 1 | 2440 |
| 813 | 1 617 000 480 | Bearing | 1 | 1640 |
| 814 | 1 617 000 481 | Bearing | 1 | 3675 |
| 818 | 1 617 000 482 | Brush-Cover | 1 | 390 |
| 819 | 1 617 000 483 | Brush-Cover | 1 | 390 |
| 820 | 1 617 000 722 | Toolholder | 1 | 46730 |
| 821 | 1 617 000 721 | Locking Bolt Set | 1 | 8850 |
| 831 | 1 617 000 A4Z | Plain Washer | 1 | 1465 |
| 835 | 1 617 000 709 | Guide Tube | 1 | 23255 |
| 839 | 1 617 000 489 | Gear Cover | 1 | 11980 |
| 840 | 1 617 000 490 | Gear Housing | 1 | 72580 |
| 841 | 1 617 000 491 | Striker Pin | 1 | 10440 |
| 844 | 1 617 000 492 | Hammer Pipe | 1 | 28790 |
| 845 | 1 617 000 710 | Sealing cap | 1 | 1640 |
| 854 | 1 617 000 740 | Spacer Tube | 1 | 3675 |
| 856 | 1 607 000 C3N | Hammer Piston | 1 | 2145 |
| 857 | 1 617 000 495 | Striker | 1 | 8110 |
| 870 | 1 607 000 C3P | Connecting Rod | 1 | 2440 |
| 875 | 1 617 000 496 | Rubber Torsion-Bar | 1 | 6050 |
| 884 | 1 602 025 08K | Auxiliary Handle | 2 | 6790 |
| 885 | 1 605 132 163 | Handle | 2 | 1330 |
| 886 | 2 911 011 270 | Hex Screw DIN 931-M8x130-8.8 | 2 | 340 |
| 890 | 1 617 000 716 | Wheel Set | 2 | 3675 |
| 891 | 1 617 000 715 | Lock | 2 | 710 |
| 892 | 1 607 000 C3M | Hammer Piston | 1 | 4870 |
| 895 | 1 617 000 702 | Wear and Tear Part Set | 1 | 8110 |
| 896 | 1 617 000 497 | Wear and Tear Part Set | 1 | 4395 |
| 897 | 1 615 430 016 | Lubricating Grease 1000 ML | 2 | 10440 |
| 898 | 1 615 430 015 | Grease Tube 225 ML | 2 | 4395 |
Download the document,.