Impact Wrench GDS 18E

ItemPart numberDescriptionIllustrationPrice
8011 619 PA2 434Motor Housing16790
8021 619 PA2 435 Field 220-230V16790
8031 619 PA2 436 Armature 220-230V18850
8041 607 200 252 On-Off Switch18850
8051 607 000 227Power supply cord EU 4,15m 2 x 1,0mm H07 RN-F12710
8061 619 PA2 888Grommet1195
8071 619 PA2 889Cable Clip1145
8091 619 PA2 437Manufacturer's nameplate GDS 18E1235
8101 619 PA2 438 Carbon-Brush Set11060
8111 619 PA2 989O-Ring1195
8121 619 PA2 439Suppression Capacitor1710
8131 900 905 018groove ball bearing 7x22x712145
8142 600 905 021groove ball bearing 9x24x71815
8151 619 PA2 440Screw185
8161 619 PA2 441Spring Washer185
8181 619 PA2 442Screw185
8191 619 PA2 443Screw185
8201 619 PA2 444Nameplate1235
8212 917 500 095Straight Pin 4 H 8x12 DIN 71145
8222 600 914 010Needle bearing Ø6 MM1270
8251 619 PA2 445Screw185
8261 619 PA2 446Housing Cover11330
8271 619 PA2 890Brush Holder1270
8281 619 PA2 447Air-Deflector Ring1815
8291 619 PA2 990Compression Spring185
8311 619 PA2 448Supporting Disc1270
8322 916 660 008Spring retaining ring DIN 472-24x1,2 MM1145
8331 619 PA2 449Suspension Loop1710
8341 619 PA2 991Receptacle1480
8351 619 PA2 450Cylindrical Gear13675
8371 619 PA2 451Intermediate Bearing17360
8381 619 PA2 452Intermediate Flange13675
8391 900 900 287groove ball bearing 12x28x812145
8401 903 230 007Ball DIN 5401-4 MM-III-ST185
8411 619 PA2 992Bushing14000
8431 619 PA2 993Compression Spring11465
8441 619 PA2 994Striker125240
8451 903 230 013Ball DIN 5401-Ø7MM-III-ST185
8461 619 PA2 995Drive Shaft110440
8481 619 PA2 453Tool Holding Fixture117740
8491 619 PA2 454Impact Mechanism Housing111980
849/121 619 PA3 949mat seal1340
8501 619 PA2 455Protective Cover11640
8511 619 PA2 996Spacer Ring185
8521 619 PA2 997Cupped Washer185
8531 619 PA2 456Toothed Shaft18110
8561 619 PA2 457Shim185
8571 619 PA2 998Felt Washer185
8581 619 PA2 458Screw185
8592 607 200 176Change-Over Switch11200
8632 600 150 004Shim1145
8641 619 PA2 999Shim185
8651 619 PA2 459Screw1145
8662 916 690 004Spring Lock Washer DIN 128-A5-FST1145
8671 619 PA3 000Retaining ring185
8711 619 PA2 460Suppressor Box1710
8721 619 PA2 891Suppressor Box1710
8782 917 500 101Straight Pin 4 H 8x24 DIN 71145
8941 615 430 020Grease Tube 225 ML12145
8953 605 430 003Grease Tube Albida13145