Description
Technical data
| Additional data | |
|---|---|
| Battery voltage* | 18 V |
| Weight (battery)* | 620 g |
| Cell type | Li-Ion |
| Battery charging voltage | 14.4 – 18 V |
| Charge current | 8 A |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 35/55 min |
| Weight (charger) | 700 g |
KENYA'S MOST RELIABLE POWER TOOLS SHOPABOUT US >
OUR CUSTOMER CARE 0722153180 | 0733153180
| Additional data | |
|---|---|
| Battery voltage* | 18 V |
| Weight (battery)* | 620 g |
| Cell type | Li-Ion |
| Battery charging voltage | 14.4 – 18 V |
| Charge current | 8 A |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 35/55 min |
| Weight (charger) | 700 g |
You must be logged in to post a comment.
Titus Maina
John Odhiambo
@Copyright 2017 - Europa Tools
BLACK FRIDAY DEALS.HURRY WHILE STOCKS LAST!!! Dismiss
There are no reviews yet.