Description
Specification overview
| Rated power input | 1,100 W |
| Impact energy | 8,5 J |
| Impact rate at rated speed | 1500 – 2900 bpm |
| Rated speed | 170 – 340 rpm |
| Weight | 6.8 kg |
| Weight without/with dust extraction unit | 6,8 kg |
| Bit holder | SDS-max |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits | 12 – 40 mm |
| Drilling dia. concrete, breakthrough drill bits | 45 – 55 mm |
| Drilling diameter in concrete with core cutters | 40 – 90 mm |
| Max. drilling diameter masonry, core cutters | 90 mm |
| Max. drilling diameter concrete | 40 mm |







There are no reviews yet.