Description
| Additional data | |
|---|---|
| Measuring application | Spot temperature measurement, Thermal bridge, Dew point |
| Measurement range | -40 °C … +1000 °C |
| Measuring accuracy of IR | ± 1.0 °C* (*plus use-dependent deviation) |
| Data transfer | MicroUSB, Bluetooth™ Smart |
| Optics (Ratio of meas. distance : meas. spot) | 50:1 |
| Operating temperature | -10 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Working range | 0.1 – 5 m |
| Resolution | 0.1 °C |
| Measuring accuracy of relative humidity | ± 2 %** (**plus use-dependent deviation) |
| Laser diode | Laser class 2, 635 nm |
| Frame buffer (number of images) | >200 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Shock protection | 1 m |
| Weight | 0.56 kg |
| Supported Android devices | Smartphone with Android 6.0 or higher |
| Supported iOS devices | iPhone with iOS 11 or higher |
| Display type | TFT LCD |
| Size of display | 2,8″ |







There are no reviews yet.