Description
Additional data |
|
|---|---|
| Battery voltage | 12 |
| Bosch Radar Technology | yes |
| Max. detection depth | 200 mm |
| Detectable objects | magnetic metals (e.g. iron), non-magnetic metals (e.g. copper), live cables, non-live cables, Empty plastic pipes, water-filled plastic pipes, wooden substructures |
| Detection depth, dry concrete, max. | 200 mm |
| Detection depth, early age concrete, max. | 60 mm |
| Detection depth, other wall types, max. | 80 mm |
| Detection depth, wooden substructures, max. | 38 mm |
| Accuracy | ± 5 mm* (*plus use-dependent deviation) |
| Views | Object view, Spot view, Signal View 2D, Signal View |
| Wall types | Brick/Universal, Concrete, Drywall, Panel Heating, Early age concrete, Horizontal coring brick, Vertical coring brick |
| Dust and splash protection | IP 5X |
| Documentation via | USB-C, SD-Card |
| Updatable | yes |
| Material identification | Live cable, Magnetic metal, Non-magnetic metal, Non-metal material |
| Power supply | 12 V Li-Ion battery, 4 x 1.5 V LR6 (AA), 4 x 1.2 V HR06 (AA) |
| Weight, approx. | 0.7 kg |
| Additional function | Leakage detection, distance measurement |







There are no reviews yet.